CLUBS
& ORGANISATIONS |
CONTACT |
DETAILS |
|
| Aerobics | Tel: 01275 843942
|
|
| Aikedo | Tel: 01275 842976
|
|
| Air Training Corps | Tel: 01275 852069 Squadron: 01275 842372
|
|
| Allotments Association | Tel: 01275 849415
|
|
| Army Cadet Force |
Tel: 07702 669399 Mr Will Hellier Portishead Platoon Somerset Army Cadet force The Cadet Centre, Station Road, Portishead, North Somerset
|
Parade Nights - Monday and Thursday 7.30pm - 9.30pm |
| Artists | Tel: 01275 375427
|
Portishead Art Group
|
|
Tel: 01275 842652 Wesley Hall, Methodist Church, High Street, Portishead.
|
Portishead Painters Meet every Monday morning at the Wesley Hall |
|
| Astro Turf Pitch | Tel: 01275 843942
|
|
| Athletics | Tel: 01275 848320
|
|
| Avon Wildlife Trust Portishead Group | Tel: 01275 847181 | |
| A1 Social Group |
Tel: 07986 462493 sa4871@eclipse.co.uk |
Bristol, Portishead, Clevedon & WSM Socialising & Friendship Organisation for Bristol, Mendips & North Somerset. Walking, Restaurants, etc.
|
| Badminton | Tel: 01275 842202 | Portishead Badminton Club Juniors
|
| Tel: 01275 847696 | Portishead Badminton Club Seniors
|
|
| Tel: 01275 849841 | Valley Club
|
|
| Tel: 01275 872357 | North Somerset League
|
|
| Bahá'í after School Club | Mavis Norville Tel: 01275 848822 Viv Craig Tel: 01275 846227 viv@vivcraig.freeserve.co.uk www.bahai.org.uk/north_somerset
|
11 - 13 year olds. Meetings held at the Quaker meeting hall, St Mary's Road, Portishead, on Wednesdays during term time from 3.40pm - 5pm. |
| Beavers, Cubs & Scouts | Tel: 01275 844636 |
Portishead Beavers 2nd Portishead Scout Group
|
| Tel: 01275 847733 | 1st Portishead Scout Group
|
|
| Tel: 01275 844636 | 2nd Portishead Scout Group
|
|
| Bell Ringers | Tel: 01275 842523 | St Peter's Church
|
| Blood Donors | Tel: 01275 842697 Ceefax page 465
|
Portishead |
| Portishead in Bloom | Tel: 01275 848205
|
|
| Bottle Collecting | Tel: 01275 875174 | Collectors Club
|
| Bowls | Tel: 01275 848451 | Association of Portishead Bowling Clubs
|
| Tel: 01275 817821 | Portishead Ladies Bowling Club
|
|
| Tel: 01275 847498 | Portishead Ladies Bowls Club
|
|
| Tel: 01275 846288 | Portishead Mens Bowling Club
|
|
| Tel: 01275 848824 | Promenade Ladies Bowls Club
|
|
| Tel: 01275 847118 | Royal British Legion ( Ladies )
|
|
| Tel: 01275 842612 | Royal British Legion ( Mens )
|
|
| Brownies, Rainbows & Guides | Tel: 01275 846245 | Portishead
|
| Gordano Valley Guides | Tel: 01275 373375 | Portbury
|
| Tel: 01275 849286 | Redcliffe Bay
|
|
| Tel: 01275 848406 | North Weston
|
|
| Cancer Research Campaign | Tel: 01275 847192 | Portishead Group
|
| Cat & Dog Rescue | Tel: 01275 873283
|
|
| Challengers | Tel: 01275 845920 | Portishead Group
|
| Childminders | Tel: 01275 849364 Jan Beavan | Portishead Group
|
| Christmas Lights Committee | Tel: 01275 844301
|
|
| Coastguard |
For information not emergencies ring: Station Officer Barry Darbon Tel: 07985 772351 Deputy Station Officer Chris Jerreat Tel: 07850 586104
|
Portishead HM coastguard |
| Community Transport | Tel: 01275 855552
|
|
| Cricket | Tel: 01275 848865 | Portishead
|
| Tel: 01275 844306 | Portishead Juniors
|
|
| Tel: 01275 843384 | Gordano Valley
|
|
| Dancing | Tel: 01275 847438 | Portishead Square Dancers
|
| Tel: 01275 858533 | Top Tap Dance Centre
|
|
| Diabetic Support Group | Tel: 01275 847474 | Portishead Health Centre
|
| Dog Training | Tel: 01275 847810
|
|
| Dog Training | Tel: 01275 844645 | Hilary Polglase
|
| Drama | Tel: 01275 844022 | Portishead players
|
| Tel: 01275 835959 | Avon Association
|
|
| Tel: 0117 968 7117 |
Helen O'Grady Drama Academy
|
|
| Dyslexia Association | Tel: 01934 633109
|
|
| Environment Group | Tel: 01275 842210 | Portishead Environment Network
|
| Flower Arranging | Tel: 01275 374201 | Valerie Marshall ( Chairman ) Portishead Floral Art Society Meetings are the 3rd Wednesday of the month in the Somerset Hall at 7.30pm.
|
| Football | Tel: 01275 847136 | Portishead AFC
|
|
Tel: 01275 848580 |
Portishead Juniors Boys and Girls Ages 6 - 16
|
|
| Tel: 01275 847612 | Swiss Valley Rangers
|
|
| Tel: 01275 845240 | Gordano Valley Giants Junior Football Club
|
|
| Friendship Club | Tel: 01275 842282 | North Somerset
|
| Golf | Tel: 01275 843729 | Portishead Approach Golf Course Open 9am to dusk
|
| Gordano Conservation Group | Tel: 01275 852627
|
|
| Tel: 01275 843829
|
||
| Gordano Footpath Group | Tel: 01275 374867 |
Anne Brain www.gordano-footpath-group.org.uk
|
| Tel: 01275 848216 | Liz Stanley
|
|
| Gordano Probus Club | Tel: 01275 848720 | Secretary: John Wooster
|
| Gordano Society | Tel: 01275 842210 | www.gordanosociety.org.uk
|
| Gymnastics | Tel: 01275 874362 | Gymnastics & Leisure Club
|
| Herb Group | Tel: 01275 842106
|
|
| Hockey | Tel: 01275 375425 | North Somerset Hockey Club Mens & Juniors |
| Horticulture | Tel: 01275 845238 | Redcliffe Bay
|
| Portishead Horticultural Society | Tel: 01275 817350 | www.hodgetts1.co.uk
|
| Hospital Car Service | Tel: 01275 847455 01275 844115
|
Portishead Porters |
| Judo | Tel: 01275 843628
|
|
| Kaleidoscope | Tel: 01275 853960 | Mental Health Forum
|
| Kick Box Karate | Tel: 01275 843942
|
|
| Kites | Tel: 01275 852806 | Avon Kite Flyers
|
| Knitting | Tel: 01275 848365 | Machine Knitting Club
|
| The Portishead Lifeboat Trust |
Tel: 01275 848967 |
Station off Belton Road, Portishead Info: Colin Burgin cburgin@lifeboat27.fsnet.co.uk
|
| Lions | Tel: 01275 845970 Tel: 08700 802302
|
Portishead Club Meeting: 2nd Mon 8pm Clarence House |
| Little Posset Dog Training | Tel: 01275 844645
|
|
| Majorettes | Tel: 01275 878151 | Kilkenny
|
| Model Aircraft | Tel: 01275 846193 | Woodspring Wings
|
| Model Sailing Club | Tel: 01275 340626
|
|
| Models & Toys | Tel: 01275 846242 | Avon Collectors Society
|
| Moose International | Tel: 01275 848224 |
The Secretary, Moose International, Portishead Lodge No 275, 289 Down Rd Redcliffe Bay, Portishead. BS20 8HZ Meets 4th Wed each month 7.30pm at the Docks Club 92 High Street
|
| Mothers Union | Tel: 01275 818295
|
|
| MS Therapy Centre | Tel: 01275 858806
|
|
| Music | Tel: 01275 846770 | Portishead Brass Academy
|
| Tel: 01275 854782 | Portishead Concert Band
|
|
| Tel: 01275 842461 | Portishead Music & Arts Project
|
|
| Tel: 01275 845691 | Portishead Town Band
|
|
| Neighbourhood Watch | Tel: 01934 638187 | www.nthsomnw.org.uk
|
| Netball | Tel: 01275 842461 | Portishead Youth Centre
|
| Nurseries |
Tel: 01275 840000 naomi@thecoachhousenursery.co.uk www.thecoachhousenursery.co.uk Nursery Manager: Naomi Hinks
|
The Coach House Nursery, 49 Nore Road, Portishead, North Somerset. BS20 6JY |
|
Tel: 01275 847275 www.leapfrogdaynurseries.co.uk Nursery Manager: Michelle Smith
|
Leapfrog Nursery, Serbert Road, Gordano Gate, Portishead, North Somerset. BS20 7GF |
|
| Tel: 01275 843752 |
The Honey Tree Day Nursery 13 Stoke Road, Portishead, North Somerset
|
|
| Portishead Quilters | Tel: 01275 853570 | Redcliffe Bay Hall 1st & 3rd Tues each month 7.45pm |
| Philately | Tel: 01275 374738 | Portishead Philatelic Society meets the 1st and 3rd Friday each month, 7.30pm at the Friends Meeting Hall St Marys Road. |
| Photography |
Tel: 01275 845249 |
Portishead Camera Club Redcliffe Bay Hall, Newhaven Road, Portishead, Thurs 7.30pm. Sept to May enquiries@portisheadcameraclub.co.uk
|
| Portishead Players |
Tel: 01275 843169
|
|
| Portishead Running Club |
Tel: 07810 663271
|
Meet at the Lake Grounds Tues & Thur 6.30pm |
| Pre Schools | Tel: 01275 848782 | Brampton
|
| Tel: 01275 846193 | Hill Top
|
|
| Tel: 01275 842461 | Music & Gym
|
|
| Soft Play
|
||
| Sticky Fingers
|
||
| Tel: 01275 817389 | St Barnabas Toddlers
|
|
| Tel: 01454 610553 | Jo Jingles
|
|
| Radio | Tel: 01275 874001 | Gordano Amateur Radio
|
| RAF Association | Tel: 01275 842161
|
|
| Railway Action Group | Tel: 01275 842950
|
|
| Rotary | Tel: 01275 842773 | Portishead Branch
|
| Round Table | Tel: 01275 818272 | Portishead
|
| Tel: 01275 843422 | Ladies Circle
|
|
| Royal British Legion |
Tel: 01275 817358 Mens Tel: 01275 847144 Womens
|
Meeting 3rd Tue 2.15pm-4pm Folk Hall |
| Rugby | Tel: 01275 373486
|
Gordano Rugby Football Club Caswell Lane, Portbury. BS20 7UF |
| Tel: 01275 372435 | Gordano Minis
|
|
| Sailing | Tel: 01275 847049
|
|
| Senior Citizens | Tel: 01275 843397 | Folk Hall
|
| Tel: 01275 843698 | Good Companions
|
|
| Shuri Te Karate | Tel: 01275 845097
|
|
| Sports Centres | Tel: 01275 848494 | Parish Wharf Leisure Centre
|
| Tel: 01275 843942 | Gordano
|
|
| Squash | Tel: 01275 843942 | Gordano Sports Centre
|
| St John Ambulance Brigade | Tel: 01275 848837
|
|
| Sugarcraft | Tel: 01275 848933 | Portishead
|
| Swimming | Tel: 01275 847332 | Portishead Club
|
| Tel: 01275 843454 | Open Air Swimming Pool
|
|
| Tel: 01275 848494 | Parish Wharf Leisure Centre
|
|
| Table Tennis | Tel: 01275 849841
|
|
| Tae Kwon Do | Tel: 0117 9773400
|
|
| Tang Soo Do | Tel: 01275 843942
|
|
| Tangent | Tel: 01275 842640 | Gordano Valley
|
| Tennis | Tel: 01275 843965 | Portishead Lawn Tennis Club
|
| Theatre | Tel: 01275 842461 | Portishead Youth Centre
|
| Town Twinning | Tel: 01275 847788 |
Chairman Peter Regan 01275 849809 Vice Chairman Pat Jouxson 01275 847788 Treasurer David Bickley 01275 843540 Secretary Sheila Ponsford 01275 845966 Den Dungen Ros Cruse 01275 747918 Schweich Maureen Cambourne 01275 847499
|
| Townswomens Guild | Tel: 01275 843616 Tel: 01275 848175
|
|
| Trefoil Guild | Tel: 01275 842607
|
|
| Tuesday Club | Tel: 01275 845920 | St Peter's School Tues 7 - 8pm during term
|
| Victim Support | Tel: 01275 846892
|
Library Tuesdays 2.30 - 4.30pm |
| Wildlife Trust | Tel: 01275 843160 | Portishead Group
|
| Wine Circle | Tel: 01275 874366 | Gordano
|
| Women's Institute |
Tel: 01275 847047 Tel: 01275 843334 National Tel: 020 7371 9300
|
Portishead Redcliffe Bay |
| Youth Centre | Tel: 01275 842461
|
|
| Portishead Yacht & Sailing Club | Tel: 01275 846422 | www.pysc.org.uk
|
| Portishead Small Boat & Sea Angling Club |
Chairman Martin Cox Tel: 01275 847926
|
|